<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fantastic intro to social media with useful facts and figures</title>
	<atom:link href="http://www.nixonmcinnes.co.uk/2008/07/05/fantastic-intro-to-social-media-with-useful-facts-and-figures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nixonmcinnes.co.uk/2008/07/05/fantastic-intro-to-social-media-with-useful-facts-and-figures/</link>
	<description>Social media and web design agency operating in London and Brighton</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:58:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Justin Souter</title>
		<link>http://www.nixonmcinnes.co.uk/2008/07/05/fantastic-intro-to-social-media-with-useful-facts-and-figures/comment-page-1/#comment-1725</link>
		<dc:creator>Justin Souter</dc:creator>
		<pubDate>Fri, 24 Apr 2009 16:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixonmcinnes.co.uk/2008/07/05/fantastic-intro-to-social-media-with-useful-facts-and-figures/#comment-1725</guid>
		<description>Nice - just what the Doctor ordered! Great link, Tom!

See you soon I hope, Justin</description>
		<content:encoded><![CDATA[<p>Nice &#8211; just what the Doctor ordered! Great link, Tom!</p>
<p>See you soon I hope, Justin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WHAT THE F**K IS SOCIAL MEDIA? &#171; Pete&#8217;s PR Hall of Fame</title>
		<link>http://www.nixonmcinnes.co.uk/2008/07/05/fantastic-intro-to-social-media-with-useful-facts-and-figures/comment-page-1/#comment-894</link>
		<dc:creator>WHAT THE F**K IS SOCIAL MEDIA? &#171; Pete&#8217;s PR Hall of Fame</dc:creator>
		<pubDate>Wed, 09 Jul 2008 09:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixonmcinnes.co.uk/2008/07/05/fantastic-intro-to-social-media-with-useful-facts-and-figures/#comment-894</guid>
		<description>[...] http://www.nixonmcinnes.co.uk/2008/07/05/fantastic-intro-to-social-media-with-useful-facts-and-figur... Possibly related posts: (automatically generated)Frank Return with Food Artist for Virgin Media [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.nixonmcinnes.co.uk/2008/07/05/fantastic-intro-to-social-media-with-useful-facts-and-figur.." rel="nofollow">http://www.nixonmcinnes.co.uk/2008/07/05/fantastic-intro-to-social-media-with-useful-facts-and-figur..</a>. Possibly related posts: (automatically generated)Frank Return with Food Artist for Virgin Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WTF - Social Media? &#124; MiKVANNAK</title>
		<link>http://www.nixonmcinnes.co.uk/2008/07/05/fantastic-intro-to-social-media-with-useful-facts-and-figures/comment-page-1/#comment-893</link>
		<dc:creator>WTF - Social Media? &#124; MiKVANNAK</dc:creator>
		<pubDate>Wed, 09 Jul 2008 00:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixonmcinnes.co.uk/2008/07/05/fantastic-intro-to-social-media-with-useful-facts-and-figures/#comment-893</guid>
		<description>[...] bukkantam rá Tom Nixon bejegyzése után Martha Z. Kagan SM evangélista prezentációjára a Slideshare-n, melynek már a címe is [...]</description>
		<content:encoded><![CDATA[<p>[...] bukkantam rá Tom Nixon bejegyzése után Martha Z. Kagan SM evangélista prezentációjára a Slideshare-n, melynek már a címe is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antony Mayfield</title>
		<link>http://www.nixonmcinnes.co.uk/2008/07/05/fantastic-intro-to-social-media-with-useful-facts-and-figures/comment-page-1/#comment-892</link>
		<dc:creator>Antony Mayfield</dc:creator>
		<pubDate>Mon, 07 Jul 2008 08:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixonmcinnes.co.uk/2008/07/05/fantastic-intro-to-social-media-with-useful-facts-and-figures/#comment-892</guid>
		<description>Nice once. 

YouTube says 150,000 videos a day now. 10 hours per minute... can we say &quot;exponential&quot; :-)

For practical purposes though I guess big numbers and a source are always valuable. They make people stop and say wow. 

Once they&#039;ve stopped you can start having a conversation about what it all means...</description>
		<content:encoded><![CDATA[<p>Nice once. </p>
<p>YouTube says 150,000 videos a day now. 10 hours per minute&#8230; can we say &#8220;exponential&#8221; :-)</p>
<p>For practical purposes though I guess big numbers and a source are always valuable. They make people stop and say wow. </p>
<p>Once they&#8217;ve stopped you can start having a conversation about what it all means&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Set Yourself Apart Amongst Super-Saturation Advertising - Marketing Conversation - New Marketing and Social Media by Abraham Harrison LLC Marketing Conversation - New Marketing and Social Media by Abraham Harrison LLC</title>
		<link>http://www.nixonmcinnes.co.uk/2008/07/05/fantastic-intro-to-social-media-with-useful-facts-and-figures/comment-page-1/#comment-891</link>
		<dc:creator>&#187; Set Yourself Apart Amongst Super-Saturation Advertising - Marketing Conversation - New Marketing and Social Media by Abraham Harrison LLC Marketing Conversation - New Marketing and Social Media by Abraham Harrison LLC</dc:creator>
		<pubDate>Sun, 06 Jul 2008 16:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixonmcinnes.co.uk/2008/07/05/fantastic-intro-to-social-media-with-useful-facts-and-figures/#comment-891</guid>
		<description>[...] 6th, 2008 by Chris Abraham  (No Ratings Yet) &#160;Loading ...  From Drew B’s Take on Tech PR via Nixon McInnes &amp; Chris Abraham: “Only 18% of TV ad campaigns generate positive [...]</description>
		<content:encoded><![CDATA[<p>[...] 6th, 2008 by Chris Abraham  (No Ratings Yet) &nbsp;Loading &#8230;  From Drew B’s Take on Tech PR via Nixon McInnes &amp; Chris Abraham: “Only 18% of TV ad campaigns generate positive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three Interesting Advertising Tidbits Before Bed &#60; Chris Abraham</title>
		<link>http://www.nixonmcinnes.co.uk/2008/07/05/fantastic-intro-to-social-media-with-useful-facts-and-figures/comment-page-1/#comment-890</link>
		<dc:creator>Three Interesting Advertising Tidbits Before Bed &#60; Chris Abraham</dc:creator>
		<pubDate>Sun, 06 Jul 2008 05:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixonmcinnes.co.uk/2008/07/05/fantastic-intro-to-social-media-with-useful-facts-and-figures/#comment-890</guid>
		<description>[...] Drew B&#8217;s Take on Tech PR via Nixon McInnes: &#8220;Only 18% of TV ad campaigns generate positive [...]</description>
		<content:encoded><![CDATA[<p>[...] Drew B&#8217;s Take on Tech PR via Nixon McInnes: &#8220;Only 18% of TV ad campaigns generate positive [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
