<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Myers-Briggs Type Indicator DOES NixonMcInnes</title>
	<atom:link href="http://www.nixonmcinnes.co.uk/2008/03/29/myers-briggs-type-indicator-does-nixonmcinnes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nixonmcinnes.co.uk/2008/03/29/myers-briggs-type-indicator-does-nixonmcinnes/</link>
	<description>Social business consultancy operating in and around London</description>
	<lastBuildDate>Thu, 17 May 2012 06:32:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Steve</title>
		<link>http://www.nixonmcinnes.co.uk/2008/03/29/myers-briggs-type-indicator-does-nixonmcinnes/comment-page-1/#comment-528</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 01 Apr 2008 20:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixonmcinnes.co.uk/2008/03/29/myers-briggs-type-indicator-does-nixonmcinnes/#comment-528</guid>
		<description>As an &lt;a href=&quot;http://en.wikipedia.org/wiki/ISTP_%28personality_type%29&quot; title=&quot;Introverted Sensing Thinking Perceiving&quot; rel=&quot;nofollow&quot;&gt;ISTP&lt;/a&gt;, I&#039;m still thinking about my response to this post. :)</description>
		<content:encoded><![CDATA[<p>As an <a href="http://en.wikipedia.org/wiki/ISTP_%28personality_type%29" title="Introverted Sensing Thinking Perceiving" rel="nofollow">ISTP</a>, I&#8217;m still thinking about my response to this post. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Hill</title>
		<link>http://www.nixonmcinnes.co.uk/2008/03/29/myers-briggs-type-indicator-does-nixonmcinnes/comment-page-1/#comment-527</link>
		<dc:creator>Matthew Hill</dc:creator>
		<pubDate>Tue, 01 Apr 2008 20:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixonmcinnes.co.uk/2008/03/29/myers-briggs-type-indicator-does-nixonmcinnes/#comment-527</guid>
		<description>Sounds really good -- a far cry from most other companies who simply want to hide anything real from &#039;the workers&#039;. And of course, good food and beer in a warm pub is always going to bring out the best in people. ;)

Now I&#039;m disappointed I left!</description>
		<content:encoded><![CDATA[<p>Sounds really good &#8212; a far cry from most other companies who simply want to hide anything real from &#8216;the workers&#8217;. And of course, good food and beer in a warm pub is always going to bring out the best in people. ;)</p>
<p>Now I&#8217;m disappointed I left!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenni Lloyd</title>
		<link>http://www.nixonmcinnes.co.uk/2008/03/29/myers-briggs-type-indicator-does-nixonmcinnes/comment-page-1/#comment-526</link>
		<dc:creator>Jenni Lloyd</dc:creator>
		<pubDate>Tue, 01 Apr 2008 17:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixonmcinnes.co.uk/2008/03/29/myers-briggs-type-indicator-does-nixonmcinnes/#comment-526</guid>
		<description>@Matthew Hill

Tom organised this as a team day out. Rather cleverly he emphasised that the day was going to be held in a pub (the Ram Inn @ Firle) and that food and booze and a country walk would be involved! Before we went we were emailed a form to fill out (Tom&#039;s partner Hazel is a Myers-Briggs practitioner).

Once at the pub and settled into a rather cosy room, Hazel lead us through a series of exercises to understand the types and, more importantly, lead us in identifying our own character traits. She then handed out the results from  the initial form and we compared and contrasted those with our own assessments.  We broke out into groups composed of those with the same character types and ran through exercises to help us all understand how we prefer to communicate, how we learn best, what tasks we are naturally suited to.

For me it was less about the MB test itself and more about having a forum and a format that allowed an unusually open and honest conversation. We spend so much time together in the workplace, and yet we are a randomly selected, disparate group of people. We select our friends and partners (and learn to live with our families) but colleagues are just there and we have to choose how best to get along. This team day was really a helping hand in how to do this - for our own personal benefit, but also for that of the company (and as a by-product our clients).

I&#039;m looking forward to seeing if / how it affects our day to day interactions but it certainly helped me view my colleagues in a new and illuminating way.</description>
		<content:encoded><![CDATA[<p>@Matthew Hill</p>
<p>Tom organised this as a team day out. Rather cleverly he emphasised that the day was going to be held in a pub (the Ram Inn @ Firle) and that food and booze and a country walk would be involved! Before we went we were emailed a form to fill out (Tom&#8217;s partner Hazel is a Myers-Briggs practitioner).</p>
<p>Once at the pub and settled into a rather cosy room, Hazel lead us through a series of exercises to understand the types and, more importantly, lead us in identifying our own character traits. She then handed out the results from  the initial form and we compared and contrasted those with our own assessments.  We broke out into groups composed of those with the same character types and ran through exercises to help us all understand how we prefer to communicate, how we learn best, what tasks we are naturally suited to.</p>
<p>For me it was less about the MB test itself and more about having a forum and a format that allowed an unusually open and honest conversation. We spend so much time together in the workplace, and yet we are a randomly selected, disparate group of people. We select our friends and partners (and learn to live with our families) but colleagues are just there and we have to choose how best to get along. This team day was really a helping hand in how to do this &#8211; for our own personal benefit, but also for that of the company (and as a by-product our clients).</p>
<p>I&#8217;m looking forward to seeing if / how it affects our day to day interactions but it certainly helped me view my colleagues in a new and illuminating way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.nixonmcinnes.co.uk/2008/03/29/myers-briggs-type-indicator-does-nixonmcinnes/comment-page-1/#comment-525</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Tue, 01 Apr 2008 16:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixonmcinnes.co.uk/2008/03/29/myers-briggs-type-indicator-does-nixonmcinnes/#comment-525</guid>
		<description>What needs to happen next is we turn this information into something useful. Meetings and brainstorms need to be held with an array of personality types. This is not always possible and so Edward de Bono&#039;s &#039;six hats&#039; could be a good strategy for lateral thinking. This would make for more productive and collaborated meetings. http://en.wikipedia.org/wiki/De_Bono_Hats</description>
		<content:encoded><![CDATA[<p>What needs to happen next is we turn this information into something useful. Meetings and brainstorms need to be held with an array of personality types. This is not always possible and so Edward de Bono&#8217;s &#8216;six hats&#8217; could be a good strategy for lateral thinking. This would make for more productive and collaborated meetings. <a href="http://en.wikipedia.org/wiki/De_Bono_Hats" rel="nofollow">http://en.wikipedia.org/wiki/De_Bono_Hats</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.nixonmcinnes.co.uk/2008/03/29/myers-briggs-type-indicator-does-nixonmcinnes/comment-page-1/#comment-524</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 01 Apr 2008 15:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixonmcinnes.co.uk/2008/03/29/myers-briggs-type-indicator-does-nixonmcinnes/#comment-524</guid>
		<description>Even more interestingly - I have the highest Extro in the company. Watch out :o)</description>
		<content:encoded><![CDATA[<p>Even more interestingly &#8211; I have the highest Extro in the company. Watch out :o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://www.nixonmcinnes.co.uk/2008/03/29/myers-briggs-type-indicator-does-nixonmcinnes/comment-page-1/#comment-523</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Tue, 01 Apr 2008 12:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixonmcinnes.co.uk/2008/03/29/myers-briggs-type-indicator-does-nixonmcinnes/#comment-523</guid>
		<description>Thanks for sharing. It was not knowing what an ENTP was that made me look it up. I&#039;m has been very interesting to read about the favoured career types of the ENTP.  I may try my hand at &#039;professional skateboarding&#039; - i&#039;m 72!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing. It was not knowing what an ENTP was that made me look it up. I&#8217;m has been very interesting to read about the favoured career types of the ENTP.  I may try my hand at &#8216;professional skateboarding&#8217; &#8211; i&#8217;m 72!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Hill</title>
		<link>http://www.nixonmcinnes.co.uk/2008/03/29/myers-briggs-type-indicator-does-nixonmcinnes/comment-page-1/#comment-521</link>
		<dc:creator>Matthew Hill</dc:creator>
		<pubDate>Mon, 31 Mar 2008 17:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixonmcinnes.co.uk/2008/03/29/myers-briggs-type-indicator-does-nixonmcinnes/#comment-521</guid>
		<description>I feel kinda weird interrupting what seems to be a very personal set of comments! :)

It seems like you had a really interesting day, but there&#039;s no detail here as to what exactly happened. Was it just a MB analysis or much more than that? I&#039;m very interested to know why the exercise came about, what you did and what the outcome was -- it sounds amazing!</description>
		<content:encoded><![CDATA[<p>I feel kinda weird interrupting what seems to be a very personal set of comments! :)</p>
<p>It seems like you had a really interesting day, but there&#8217;s no detail here as to what exactly happened. Was it just a MB analysis or much more than that? I&#8217;m very interested to know why the exercise came about, what you did and what the outcome was &#8212; it sounds amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Telmo Carlos</title>
		<link>http://www.nixonmcinnes.co.uk/2008/03/29/myers-briggs-type-indicator-does-nixonmcinnes/comment-page-1/#comment-520</link>
		<dc:creator>Telmo Carlos</dc:creator>
		<pubDate>Mon, 31 Mar 2008 13:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixonmcinnes.co.uk/2008/03/29/myers-briggs-type-indicator-does-nixonmcinnes/#comment-520</guid>
		<description>Thanks to all of you.

It was amazing to see how aware and professional the team is.

Healthy, helpful, funny, open and intelligent communication was the base to a structured analysis of how we can improve the way we work together.

Thank you to Hazel who facilitated the process. Brilliantly I might add.

I’ll never forget that day. It brought more knowledge to the team awareness.

I am looking forward to see the outcome of that day. I’ll apply the valuable lessons to my next email, on our next meeting or lunch together and they will be on my mind on the way to work.

I was very close to ENTPs. I am an &lt;a rel=&quot;nofollow&quot; target=&quot;_blank&quot; href=&quot;http://en.wikipedia.org/wiki/ENTJ&quot; title=&quot;ENTJ&quot; rel=&quot;nofollow&quot;&gt;ENTJ&lt;/a&gt;.

Thank you for your honesty. Thank you for sharing. I learn more about every one of you.

It was a historic day for NixonMcInnes.</description>
		<content:encoded><![CDATA[<p>Thanks to all of you.</p>
<p>It was amazing to see how aware and professional the team is.</p>
<p>Healthy, helpful, funny, open and intelligent communication was the base to a structured analysis of how we can improve the way we work together.</p>
<p>Thank you to Hazel who facilitated the process. Brilliantly I might add.</p>
<p>I’ll never forget that day. It brought more knowledge to the team awareness.</p>
<p>I am looking forward to see the outcome of that day. I’ll apply the valuable lessons to my next email, on our next meeting or lunch together and they will be on my mind on the way to work.</p>
<p>I was very close to ENTPs. I am an <a rel="nofollow" target="_blank" href="http://en.wikipedia.org/wiki/ENTJ" title="ENTJ" rel="nofollow">ENTJ</a>.</p>
<p>Thank you for your honesty. Thank you for sharing. I learn more about every one of you.</p>
<p>It was a historic day for NixonMcInnes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will McInnes</title>
		<link>http://www.nixonmcinnes.co.uk/2008/03/29/myers-briggs-type-indicator-does-nixonmcinnes/comment-page-1/#comment-518</link>
		<dc:creator>Will McInnes</dc:creator>
		<pubDate>Sun, 30 Mar 2008 19:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixonmcinnes.co.uk/2008/03/29/myers-briggs-type-indicator-does-nixonmcinnes/#comment-518</guid>
		<description>As I said that afternoon, it was the most rewarding day and experience I&#039;ve had in the entire history of NixonMcInnes. No doubt. No comparison.    Sitting there as a whole team, there in our entirety, such nice, talented people, and finding out about ourselves and one another, and talking openly and honestly (Introverts included :). It was like the polar opposite of every cliched business team bonding sketch. Down to earth, real, honestly meant, open, a bit scary, funny, brilliant.  Thank you :)</description>
		<content:encoded><![CDATA[<p>As I said that afternoon, it was the most rewarding day and experience I&#8217;ve had in the entire history of NixonMcInnes. No doubt. No comparison.    Sitting there as a whole team, there in our entirety, such nice, talented people, and finding out about ourselves and one another, and talking openly and honestly (Introverts included :). It was like the polar opposite of every cliched business team bonding sketch. Down to earth, real, honestly meant, open, a bit scary, funny, brilliant.  Thank you :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.nixonmcinnes.co.uk/2008/03/29/myers-briggs-type-indicator-does-nixonmcinnes/comment-page-1/#comment-514</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Sat, 29 Mar 2008 18:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixonmcinnes.co.uk/2008/03/29/myers-briggs-type-indicator-does-nixonmcinnes/#comment-514</guid>
		<description>it&#039;s why i dislike typing my thoughts. they can&#039;t keep up with me and i often make too many mistakes. i need to get it out there, superfast, and then it bed&#039;s in.</description>
		<content:encoded><![CDATA[<p>it&#8217;s why i dislike typing my thoughts. they can&#8217;t keep up with me and i often make too many mistakes. i need to get it out there, superfast, and then it bed&#8217;s in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor May</title>
		<link>http://www.nixonmcinnes.co.uk/2008/03/29/myers-briggs-type-indicator-does-nixonmcinnes/comment-page-1/#comment-513</link>
		<dc:creator>Trevor May</dc:creator>
		<pubDate>Sat, 29 Mar 2008 18:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixonmcinnes.co.uk/2008/03/29/myers-briggs-type-indicator-does-nixonmcinnes/#comment-513</guid>
		<description>In true ENTP-style, they prefer to talk while thinking. Or before, it seems. ;)

And I thought us &lt;a href=&quot;http://en.wikipedia.org/wiki/INFP&quot; rel=&quot;nofollow&quot;&gt;INFP&lt;/a&gt;s were cryptic...</description>
		<content:encoded><![CDATA[<p>In true ENTP-style, they prefer to talk while thinking. Or before, it seems. ;)</p>
<p>And I thought us <a href="http://en.wikipedia.org/wiki/INFP" rel="nofollow">INFP</a>s were cryptic&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna Carlson</title>
		<link>http://www.nixonmcinnes.co.uk/2008/03/29/myers-briggs-type-indicator-does-nixonmcinnes/comment-page-1/#comment-512</link>
		<dc:creator>Anna Carlson</dc:creator>
		<pubDate>Sat, 29 Mar 2008 18:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixonmcinnes.co.uk/2008/03/29/myers-briggs-type-indicator-does-nixonmcinnes/#comment-512</guid>
		<description>Interestingly, Josh, Will, Jenni, Pat and I were all ENTPs.

Read our profile &lt;a href=&quot;http://en.wikipedia.org/wiki/ENTP&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Interestingly, Josh, Will, Jenni, Pat and I were all ENTPs.</p>
<p>Read our profile <a href="http://en.wikipedia.org/wiki/ENTP" rel="nofollow">here</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

