<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Combining Yahoo User Interface and sIFR: Rich, Tabbed Typography</title>
	<atom:link href="http://www.nixonmcinnes.co.uk/2008/02/26/combining-yahoo-user-interface-and-sifr-rich-tabbed-typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nixonmcinnes.co.uk/2008/02/26/combining-yahoo-user-interface-and-sifr-rich-tabbed-typography/</link>
	<description>Social media and web design agency operating in London and Brighton</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:58:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: iain Sutherland</title>
		<link>http://www.nixonmcinnes.co.uk/2008/02/26/combining-yahoo-user-interface-and-sifr-rich-tabbed-typography/comment-page-1/#comment-877</link>
		<dc:creator>iain Sutherland</dc:creator>
		<pubDate>Sun, 15 Jun 2008 12:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixonmcinnes.co.uk/2008/02/26/combining-yahoo-user-interface-and-sifr-rich-tabbed-typography/#comment-877</guid>
		<description>sIFR is an interesting tool and we have tried it in a few places as test installations.  It can look excellent, however, we seem to have display issues relating to scaling especially when viewing the results in different browsers.  Also, when testing the pages with the javascript turned off we do sometimes see both the flash and the html version of the text.  We will persevere.</description>
		<content:encoded><![CDATA[<p>sIFR is an interesting tool and we have tried it in a few places as test installations.  It can look excellent, however, we seem to have display issues relating to scaling especially when viewing the results in different browsers.  Also, when testing the pages with the javascript turned off we do sometimes see both the flash and the html version of the text.  We will persevere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Wubben</title>
		<link>http://www.nixonmcinnes.co.uk/2008/02/26/combining-yahoo-user-interface-and-sifr-rich-tabbed-typography/comment-page-1/#comment-436</link>
		<dc:creator>Mark Wubben</dc:creator>
		<pubDate>Thu, 28 Feb 2008 20:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixonmcinnes.co.uk/2008/02/26/combining-yahoo-user-interface-and-sifr-rich-tabbed-typography/#comment-436</guid>
		<description>&gt; For me, sIFR still isn’t quite ready for prime-time though. It’s slow if you have too many items on the page. It’s still tricky getting perfect leading. And the biggest issue is that it doesn’t scale sensibly: That is, if you change the pages text size, the Flash text doesn’t rescale unless you refresh the page. Yes, you could force it with some JS to check for an onresize event, but this should be part of the standard behaviour IMHO.

Slowness is mostly due to Flash, but okay. You can do leading in sIFR 3, I&#039;m not a typography export but you now have the same leading as you can get from inside Flash itself. And, sIFR 3 supports page zoom in Firefox 3, IE 7 and Opera.</description>
		<content:encoded><![CDATA[<p>&gt; For me, sIFR still isn’t quite ready for prime-time though. It’s slow if you have too many items on the page. It’s still tricky getting perfect leading. And the biggest issue is that it doesn’t scale sensibly: That is, if you change the pages text size, the Flash text doesn’t rescale unless you refresh the page. Yes, you could force it with some JS to check for an onresize event, but this should be part of the standard behaviour IMHO.</p>
<p>Slowness is mostly due to Flash, but okay. You can do leading in sIFR 3, I&#8217;m not a typography export but you now have the same leading as you can get from inside Flash itself. And, sIFR 3 supports page zoom in Firefox 3, IE 7 and Opera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.nixonmcinnes.co.uk/2008/02/26/combining-yahoo-user-interface-and-sifr-rich-tabbed-typography/comment-page-1/#comment-434</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 28 Feb 2008 11:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixonmcinnes.co.uk/2008/02/26/combining-yahoo-user-interface-and-sifr-rich-tabbed-typography/#comment-434</guid>
		<description>Update: the syntax highlighting plugin used by this post is available on our companion &#039;braindump&#039; blog: http://tinyurl.com/23qnkt</description>
		<content:encoded><![CDATA[<p>Update: the syntax highlighting plugin used by this post is available on our companion &#8216;braindump&#8217; blog: <a href="http://tinyurl.com/23qnkt" rel="nofollow">http://tinyurl.com/23qnkt</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenni</title>
		<link>http://www.nixonmcinnes.co.uk/2008/02/26/combining-yahoo-user-interface-and-sifr-rich-tabbed-typography/comment-page-1/#comment-431</link>
		<dc:creator>Jenni</dc:creator>
		<pubDate>Wed, 27 Feb 2008 15:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixonmcinnes.co.uk/2008/02/26/combining-yahoo-user-interface-and-sifr-rich-tabbed-typography/#comment-431</guid>
		<description>You can see the difficulty with leading in the image used - ideally it would be tightened up, but the use of Clarendon really does lift the design and reflect the client&#039;s brand values.</description>
		<content:encoded><![CDATA[<p>You can see the difficulty with leading in the image used &#8211; ideally it would be tightened up, but the use of Clarendon really does lift the design and reflect the client&#8217;s brand values.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenni</title>
		<link>http://www.nixonmcinnes.co.uk/2008/02/26/combining-yahoo-user-interface-and-sifr-rich-tabbed-typography/comment-page-1/#comment-430</link>
		<dc:creator>Jenni</dc:creator>
		<pubDate>Wed, 27 Feb 2008 14:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixonmcinnes.co.uk/2008/02/26/combining-yahoo-user-interface-and-sifr-rich-tabbed-typography/#comment-430</guid>
		<description>If you&#039;re rocking the YUI you&#039;ll love their blog http://yuiblog.com/blog/  It&#039;s a bit hard core tech for me - but I was interested in the possibilities for easy pagination - and also how some developers are making use of YUI within AIR apps.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re rocking the YUI you&#8217;ll love their blog <a href="http://yuiblog.com/blog/" rel="nofollow">http://yuiblog.com/blog/</a>  It&#8217;s a bit hard core tech for me &#8211; but I was interested in the possibilities for easy pagination &#8211; and also how some developers are making use of YUI within AIR apps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Telmo Carlos</title>
		<link>http://www.nixonmcinnes.co.uk/2008/02/26/combining-yahoo-user-interface-and-sifr-rich-tabbed-typography/comment-page-1/#comment-427</link>
		<dc:creator>Telmo Carlos</dc:creator>
		<pubDate>Wed, 27 Feb 2008 11:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixonmcinnes.co.uk/2008/02/26/combining-yahoo-user-interface-and-sifr-rich-tabbed-typography/#comment-427</guid>
		<description>YUI is definitely a great library.

And you did a great job with it. Our websites are looking better and better.

The implementations get closer and closer to the original designs. It’s good for the brand and for marketing. Glad to see the implementation efforts to match the original creative designs are paying off.

Look forward for the next creative-technical challenge.</description>
		<content:encoded><![CDATA[<p>YUI is definitely a great library.</p>
<p>And you did a great job with it. Our websites are looking better and better.</p>
<p>The implementations get closer and closer to the original designs. It’s good for the brand and for marketing. Glad to see the implementation efforts to match the original creative designs are paying off.</p>
<p>Look forward for the next creative-technical challenge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor May</title>
		<link>http://www.nixonmcinnes.co.uk/2008/02/26/combining-yahoo-user-interface-and-sifr-rich-tabbed-typography/comment-page-1/#comment-423</link>
		<dc:creator>Trevor May</dc:creator>
		<pubDate>Wed, 27 Feb 2008 11:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixonmcinnes.co.uk/2008/02/26/combining-yahoo-user-interface-and-sifr-rich-tabbed-typography/#comment-423</guid>
		<description>Very interesting article, Steve.

I agree with Matt that sIFR en mass is not quite ready for prime time - but it&#039;s definitely improving. It&#039;s also incredibly important that we keep experimenting with this kind of stuff so that when it *is* ready we already know what to do... Plus, experimentation very often reveals all kinds of wonderful new stuff to play with!</description>
		<content:encoded><![CDATA[<p>Very interesting article, Steve.</p>
<p>I agree with Matt that sIFR en mass is not quite ready for prime time &#8211; but it&#8217;s definitely improving. It&#8217;s also incredibly important that we keep experimenting with this kind of stuff so that when it *is* ready we already know what to do&#8230; Plus, experimentation very often reveals all kinds of wonderful new stuff to play with!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.nixonmcinnes.co.uk/2008/02/26/combining-yahoo-user-interface-and-sifr-rich-tabbed-typography/comment-page-1/#comment-421</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 27 Feb 2008 10:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixonmcinnes.co.uk/2008/02/26/combining-yahoo-user-interface-and-sifr-rich-tabbed-typography/#comment-421</guid>
		<description>LOL - thanks Matt - glad someone noticed! ;)  After a bit of digging, I couldn&#039;t find a syntax highlighting plugin for WP that I liked, so I quickly knocked up a plugin that wraps the SyntaxHighlighter over at Google Code: http://tinyurl.com/2vpqca  Happy to share my plugin, although it doesn&#039;t fully implement all features of the Google SyntaxHighlighter.</description>
		<content:encoded><![CDATA[<p>LOL &#8211; thanks Matt &#8211; glad someone noticed! ;)  After a bit of digging, I couldn&#8217;t find a syntax highlighting plugin for WP that I liked, so I quickly knocked up a plugin that wraps the SyntaxHighlighter over at Google Code: <a href="http://tinyurl.com/2vpqca" rel="nofollow">http://tinyurl.com/2vpqca</a>  Happy to share my plugin, although it doesn&#8217;t fully implement all features of the Google SyntaxHighlighter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Hill</title>
		<link>http://www.nixonmcinnes.co.uk/2008/02/26/combining-yahoo-user-interface-and-sifr-rich-tabbed-typography/comment-page-1/#comment-420</link>
		<dc:creator>Matthew Hill</dc:creator>
		<pubDate>Wed, 27 Feb 2008 10:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixonmcinnes.co.uk/2008/02/26/combining-yahoo-user-interface-and-sifr-rich-tabbed-typography/#comment-420</guid>
		<description>Hey, this is a neat bit of code. Excellent work Steve. I&#039;ve been playing with various JS libraries but haven&#039;t tried Yahoo yet, I guess I should check this out.

For me, sIFR still isn&#039;t quite ready for prime-time though. It&#039;s slow if you have too many items on the page. It&#039;s still tricky getting perfect leading. And the biggest issue is that it doesn&#039;t scale sensibly: That is, if you change the pages text size, the Flash text doesn&#039;t rescale unless you refresh the page. Yes, you could force it with some JS to check for an onresize event, but this should be part of the standard behaviour IMHO. 

Out of interest, are you using a WP plugin for dislpaying code here? Which one -- it looks lovely. :-)</description>
		<content:encoded><![CDATA[<p>Hey, this is a neat bit of code. Excellent work Steve. I&#8217;ve been playing with various JS libraries but haven&#8217;t tried Yahoo yet, I guess I should check this out.</p>
<p>For me, sIFR still isn&#8217;t quite ready for prime-time though. It&#8217;s slow if you have too many items on the page. It&#8217;s still tricky getting perfect leading. And the biggest issue is that it doesn&#8217;t scale sensibly: That is, if you change the pages text size, the Flash text doesn&#8217;t rescale unless you refresh the page. Yes, you could force it with some JS to check for an onresize event, but this should be part of the standard behaviour IMHO. </p>
<p>Out of interest, are you using a WP plugin for dislpaying code here? Which one &#8212; it looks lovely. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.nixonmcinnes.co.uk/2008/02/26/combining-yahoo-user-interface-and-sifr-rich-tabbed-typography/comment-page-1/#comment-419</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Wed, 27 Feb 2008 00:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixonmcinnes.co.uk/2008/02/26/combining-yahoo-user-interface-and-sifr-rich-tabbed-typography/#comment-419</guid>
		<description>for me as a designer i found this really interesting and i get it, if only i could code which i wont - leave it to the experts.... but for me a designer sIFR is typographic heaven because choice fonts can render as intended and yet you can still resize and get that text talking to google. bliss.</description>
		<content:encoded><![CDATA[<p>for me as a designer i found this really interesting and i get it, if only i could code which i wont &#8211; leave it to the experts&#8230;. but for me a designer sIFR is typographic heaven because choice fonts can render as intended and yet you can still resize and get that text talking to google. bliss.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
